Residential
Player-built family homes, sorted by cost, size and style.
Houses you can buy outright and move into. Sort the table by cost, bedrooms or value rating to find one that fits the plot and the budget you have — every build lists its creator, and any gamepasses you will need before you can place it.
| Name | Cost | Beds | Baths | Style | Rating |
|---|---|---|---|---|---|
| Cactus Canyon | $260,000 | 3 | 4 | Southwestern | 4 / 5 |
| Cedar Crest | $47,500 | 1 | 1 | Craftsman | 3 / 5 |
| Cottage Comforts | $50,000 | 1 | 1 | Cottage | 4 / 5 |
| Heritage House | $250,000 | 4 | 3 | Traditional | 5 / 5 |
| Marble Manor | $300,000 | 3 | 3 | Traditional Luxury | 5 / 5 |
No rows match that filter.